Endless Beach Unit 2-4
Endless Beach Unit 2-4

Location: Surfside - Beachfront
Bedrooms: 2
Bathrooms: 2
Kitchen:
Television:
Internet:
Cable:
Pool: yes
Proximity To Beach: Beachfront
Description: 2nd floor Beach front, 2 bed 2 bath with pool
Rates:
Dates | Rates Day | Rates Week | Rates Month |
High Season Dec 15 - Apr 30 (except Holidays) | $179 | $1250 | $4000 |
Green Season 1 May 1 - Sep 30 | $160 | $1120 | $2500 |
Green Season 2 Oct 1 - Dec 14 | $115 | $800 | $1200 |
Easter Week | $2500 | ||
Christmas Week | $2500 | ||
New Years Week | $2500 | ||
Special Rates |
Processing Fee: $60
Leave a comment